Little Elm Homes for Sale in TX |
| Keyword | Avg Price | Price/Sf |
| Pool | $219,461 | $83 |
| Single Story | $173,774 | $89 |
| Two Story | $269,886 | $82 |
| Custom Built | $253,345 | $96 |
| Price Reduced | $208,674 | $77 |
| Cul De Sac | $350,447 | $102 |
| New Listings | $175,627 | $77 |
| Lake View | $465,375 | $115 |
| Ranch | $186,043 | $78 |
| Gated | $748,500 | $162 |
| Waterfront | $372,000 | $0 |
| Lake Front | $94,933 | $0 |
| Horse | $557,666 | $160 |
| Foreclosure | $170,300 | $64 |
![]() |
Leslie Esarte |
![]() Keller Williams Realty |
| 18383 Preston Road - #150 Dallas, Texas 75252 |
||
|
email: leslieesarte@kw.com Direct: 972-302-2033 Office : 972-468-5000 |
| Search Little Elm Real Estate: | Little Elm Homes for Sale | Little Elm Foreclosures | Schools in Little Elm TX | |
| Related Searches: | Texas Real Estate | Texas Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.