Pool Homes for Sale in Little Elm TX |
| Keyword | Avg Price | Price/Sf |
| Pool | $231,763 | $84 |
| Single Story | $176,259 | $93 |
| Two Story | $281,706 | $85 |
| Custom Built | $255,252 | $97 |
| Price Reduced | $214,094 | $81 |
| Cul De Sac | $324,542 | $107 |
| New Listings | $171,032 | $78 |
| Lake View | $315,952 | $103 |
| Waterfront | $276,533 | $239 |
| Horse | $503,666 | $120 |
| Gated | $727,833 | $161 |
| Loft | $200,941 | $83 |
| Lake Front | $322,160 | $160 |
| Ranch | $208,497 | $86 |
| Central Vacuum | $415,499 | $114 |
![]() |
Leslie Esarte |
![]() Keller Williams Realty |
| 18383 Preston Road - #150 Dallas, Texas 75252 |
||
|
email: leslieesarte@kw.com Direct: 972-302-2033 Office : 972-468-5000 |
Loading Data. Please wait.