Prosper Homes for Sale in TX |
| Keyword | Avg Price | Price/Sf |
| Two Story | $583,621 | $128 |
| Pool | $565,100 | $127 |
| Custom Built | $500,126 | $129 |
| Single Story | $459,612 | $141 |
| Price Reduced | $434,701 | $109 |
| Cul De Sac | $519,728 | $128 |
| Golf Course | $547,633 | $136 |
| Gated | $353,806 | $121 |
| Central Vacuum | $787,232 | $149 |
| Horse | $588,339 | $162 |
| New Listings | $599,842 | $108 |
| Farm | $860,953 | $261 |
| Loft | $380,250 | $96 |
| Panoramic View | $1,049,600 | $183 |
![]() |
Leslie Esarte |
![]() Keller Williams Realty |
| 18383 Preston Road - #150 Dallas, Texas 75252 |
||
|
email: leslieesarte@kw.com Direct: 972-302-2033 Office : 972-468-5000 |
| Search Prosper Real Estate: | Prosper Homes for Sale | Prosper Foreclosures | Schools in Prosper TX | |
| Related Searches: | Texas Real Estate | Texas Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.